Filter assembly parts are used at the bottom of the filter. Filter assembly has three parts that include fuel filter head, fuel sensor and filter housing. These components have their own function to perform in a diesel fuel injection system or engine. We manufacture these filter assembly parts using a diverse material specification like steel, brass, iron, copper and aliminium. To meet all our client’s requirements, we have been offering a variety of assembly filters which include Complete Filter Assembled, Double Cover Filter, Delphi Universal Filter, Cover Filter with Double Valve, Filter Cover with Heat Exchanger, Vertical Filter Cover and many more. Our customers can buy these parts at competitive prices from us in bulk quantities.
Product | OEM Number | Nav Part No. |
---|---|---|
COMPLETE FILTER CAV ASSEMBLED | NAVFA 001 | |
COMPLETE FILTER CAV ASSEMBLED | NAVFA 002 | |
COMPLETE FILTER Ø 14x1,5 mm | NAVFA 003 | |
COMPLETE FORD - PERKINS FILTER Ø 1/2x20 UNF | AC 1027001 | NAVFA 004 |
COVER FILTER WITH DOUBLE VALVE | 0.450.906.161 BOSCH | NAVFA 005 |
COVER FILTER | 0.450.133.009 BOSCH | NAVFA 006 |
COVER FILTER Ø 14x1,5 | 98432328E IVECO | NAVFA 007 |
DELPHI UNIVERSAL FILTER COVER | 9001-742A/B/G DELPHI | NAVFA 008 |
DOUBLE COVER FILTER COMPLETE CAV 7176/096 Ø 14x1,5 | View | NAVFA 009 |
DOUBLE COVER FILTER COMPLETE CAV 7176/096 Ø 1/2x20 UNF | View | NAVFA 010 |
DOUBLE COVER FILTER LEFT | NAVFA 011 | |
DOUBLE COVER FILTER LEFT | NAVFA 012 | |
DOUBLE COVER FILTER RIGHT | 0.450.136.007 BOSCH | NAVFA 013 |
DOUBLE COVER FILTER RIGHT | 0.450.136.002 BOSCH 1161848 IVECO |
NAVFA 014 |
FILTER BEARING GOLF GTD | 0.450.906.101 BOSCH | NAVFA 015 |
FILTER BEARING GOLF GTD | 0.450.906.161 BOSCH | NAVFA 016 |
FILTER COVER (14.845), WITH HEAT EXCHANGER (14.879) | NAVFA 017 | |
FILTER COVER | 9001-742A CAV | NAVFA 018 |
FILTER COVER (14.846), WITH HEAT EXCHANGER (14.879) | NAVFA 019 | |
FILTER COVER (14.880), WITH HEAT EXCHANGER (14.879) | NAVFA 020 | |
FILTER COVER (14.883), COMPLETE WITH FILTER | NAVFA 021 | |
FILTER COVER (14.881), COMPLETE WITH FILTER | NAVFA 022 | |
FILTER COVER (14.884), COMPLETE WITH FILTER | NAVFA 023 | |
FILTER COVER CAV | 9001742BCAV Originale Reference: 9001-742B CAV |
NAVFA 024 |
FILTER COVER HORIZONTAL | 0.450.126.009 BOSCH | NAVFA 025 |
FILTER COVER FORD MONDEO | 9001742GCAV 9001-742G CAV |
NAVFA 026 |
FILTER COVER VARIOUS APPLICATIONS | 8822986 IVECO | NAVFA 027 |
FILTER COVER VERTICAL | 0.455.522.043 BOSCH | NAVFA 028 |
MODIFICATION COVER AUDI 80-100 | NAVFA 029 | |
IVECO EUROCARGO FILTER COVER | 98432328 500316868 IVECO | NAVFA 030 |
MODIFICATION KIT COVER PURFLUX WITH HEATER | NAVFA 031 | |
MODIFICATION KIT COVER PURFLUX WITHOUT HEATER | NAVFA 032 | |
MOUNTING SUPPORT FIAT 619-697-180 | 4618309 FIAT | NAVFA 033 |
MOUNTING SUPPORT 170-190 | 4688552 FIAT | NAVFA 034 |
NIPPODENSO FILTER COVER | 31974-44000 | NAVFA 035 |
NISSAN FILTER COVER | 23300-23060-71 | NAVFA 036 |
SCAMBIATORI DI CALORE TUBI DIA. 16 mm | NAVFA 037 | |
ORIZONTAL FILTER COVER | NAVFA 038 | |
SINGLE COVER FILTER COMPLETE CAV 7176/096 Ø 1/2x20 UNF | NAVFA 039 | |
SINGLE COVER FILTER COMPLETE CAV 7176/096 Ø 14x1,5 | NAVFA 040 | |
THREAD SINGLE FILTER MOUNTING Ø 1/2x20 UNF | 7111-353 BV CAV | NAVFA 041 |
SUPPORT FILTER MERCEDES | 001.050.000 MERCEDES | NAVFA 042 |
THREAD DOUBLE FILTER MOUNTING Ø 1/2x20 UNF | 7111-353 BR CAV | NAVFA 043 |
THREAD DOUBLE FILTER MOUNTING Ø 14x1,5 | 7111-353 BOSCH CAV | NAVFA 044 |
UNIVERSAL FILTER COVER WITH 5 HOLES | NAVFA 045 | |
THREAD SINGLE FILTER MOUNTING Ø 14x1,5 | 7111-353 AS CAV 9927.196 FIAT |
NAVFA 046 |
VERTICAL COVER FILTER | 0.450.198.009 BOSCH | NAVFA 047 |
VERTICAL FILTER COVER | 0.450.133.186 BOSCH | NAVFA 048 |
NUT FOR WATERTRAP | NAVFAAW 001 | |
GLASS FILTER | 9930446 IVECO 301201350 BOSCH 0995260 PERKINS |
NAVFAAW 002 |
GLASS FILTER | 2.459.999.002 BOSCH 9.930.446 FIAT |
NAVFAAW 003 |
CAV FILTER COMPLETE STUD BOLT | 7111-604 CAV | NAVFAAW 004 |
FILTER CAV COMPLE SHORT TYPE STUD BOLT | NAVFAAW 005 | |
ALUMINIUM SUMP WITH STUD BOLT | 7111-542A CAV | NAVFAAW 006 |
WATERTRAP Ø 1/2x20 UNF | NAVFAAW 007 | |
WATERTRAP Ø 1/2x20 UNF LEFT DIRECTION | NAVFAAW 008 | |
WATERTRAP Ø 14x1,5 mm | LEFT DIRECTION | NAVFAAW 009 |
WATERTRAP Ø 14x1,5 mm | 5864-101 5864-100 CAV | NAVFAAW 010 |
FILTER 90° MERCEDES | NAVFAAW 011 | |
COMPLETE FILTER NEW TYPE MW | 2.457.434.009 BOSCH | NAVFAAW 012 |
COMPLETE FILTER SUPPORT FOR FEED PUMP | 1.457.434.000 BOSCH 9.932.279 FIAT |
NAVFAAW 013 |
COMPLETE FILTER FOR FEED PUMP | NAVFAAW 014 | |
COMPLETE FILTER TURBO STAR | 479.73.20 FIAT | NAVFAAW 015 |
FILTER DPA | 7123-620 CAV | NAVFAAW 016 |
LONG FILTER 8x10 | NAVFAAW 017 | |
MEDIUM FILTER 110 NC | NAVFAAW 018 | |
NYLON FILTER TURBOSTAR | 1.450.410.011 BOSCH | NAVFAAW 019 |
FEED UNION PUMP FILTER TYPE 14500 | NAVFAAW 020 | |
FILTER 40NC 50NC | NAVFAAW 021 | |
FILTRO POMPA ALIMENTAZIONE | 1.450.410.011 BOSCH 705603 FIAT |
NAVFAAW 022 |
STANDARD FILTER Ø 10 | NAVFAAW 023 | |
STANDARD FILTER Ø 12 | NAVFAAW 024 | |
STANDARD FILTER Ø 14 | NAVFAAW 025 | |
STANDARD FILTER Ø 15 | NAVFAAW 026 | |
SCREW FOR FILTER CAV | 7111-860 CAV | NAVFAAW 027 |
FILTER W/CONNECTION 6x8 | NAVFAAW 028 | |
PIN FILTER EXTENSION | 7111-800 CAV | NAVFAAW 029 |
RUBBER WASHER WATERTRAP | NAVFAAW 030 | |
LOCKING CLAMP | 2.459.999.000 BOSCH 766903 FIAT |
NAVFAAW 031 |
FILTER CLAMP TURBOSTAR | 9930047 9930049 IVECO | NAVFAAW 032 |
ALUMINIUM CUP FOR FILTER | 1.450.522.000 BOSCH 7111-429 CAV |
NAVFAAW 033 |
TGLASS CUP | 7111-403 CAV | NAVFAAW 034 |
AZZA VETRO Per Filter Ø 19 (FIAT) | 1.450.522.000 BOSCH 7111-429 CAV |
NAVFAAW 035 |
FLOAT CHAMBER FOR WATERTRAP | NAVFAAW 036 |